Index | Price | Change | %Chg |
---|---|---|---|
NIFTY 50 | 17359.80 | 279.10 | 1.63 |
SENSEX | 58991.52 | 1031.43 | 1.78 |
NIFTY BANK | 40608.65 | 698.45 | 1.75 |
NIFTY IT | 28698.60 | 687.30 | 2.45 |
S&P BSE Smallcap | 26957.01 | 358.29 | 1.35 |
SYMBOL | LTP | %CHNG | VOLUME |
---|---|---|---|
RELIANCE | 2330.95 | 4.31 | 1,30,01,005 |
NESTLEIND | 19680 | 3.29 | 1,48,444 |
INFY | 1425.7 | 3.05 | 87,11,975 |
ICICIBANK | 876.9 | 3.04 | 2,57,39,021 |
TATAMOTORS | 421 | 2.88 | 1,10,37,881 |
SYMBOL | LTP | %CHNG | VOLUME |
---|---|---|---|
APOLLOHOSP | 4306.2 | -1.30 | 4,65,663 |
SUNPHARMA | 982.2 | -0.98 | 18,22,710 |
ADANIPORTS | 631.95 | -0.74 | 94,66,910 |
ASIANPAINT | 2764 | -0.23 | 19,67,803 |
BAJFINANCE | 5615 | -0.18 | 12,67,828 |
0 Comments